<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Financial Engineering Association(IFEA)</PublisherName>
				<JournalTitle>International Journal of Finance &amp; Managerial Accounting</JournalTitle>
				<Issn>2588-4379</Issn>
				<Volume>3</Volume>
				<Issue>10</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Compound Decision Support System for Corporate Planning</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>15</FirstPage>
			<LastPage>31</LastPage>
			<ELocationID EIdType="pii">13326</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Rashidi</LastName>
<Affiliation>Department of Mathematics and Computer Science, Allameh Tabataba’i University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>03</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>Providing a plan for any corporate or firm at macro level, as an organization or enterprise resource planning has particular importance nowadays. To meet the enterprise resource planning needs applications software packages provide a set of uniform pre-prepared and pre-designed that covers all business process throughout an organization. To achieve maximum efficiency in the implementation of these packages and their synchronization with the needs, organizations face a very complex problem. In this paper, a decision support system to be used for planning in various economic firms is presented. By using this system, the managers can investigate their corporate in the past and then they can make a plan for future. We implemented the proposed decision support system for a company in Iran. This company has two production lines subject to exchange rates. In the evaluation, four alternatives to make the plan for future are applied. The experimental results show the optimizing the exchange rate allocated to production lines provides the best solution for this company.&lt;br /&gt; &lt;br /&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Business Planning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Enterprise Resource Planning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Corporate Planning</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijfma.ir/article_13326_a1b22c44ffdc29c11284b0fb2742d89d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
