<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Financial Engineering Association(IFEA)</PublisherName>
				<JournalTitle>International Journal of Finance &amp; Managerial Accounting</JournalTitle>
				<Issn>2588-4379</Issn>
				<Volume>3</Volume>
				<Issue>12</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Efficiency Measurement and Benchmarking Model Based on Tobit Regression, GANN-DEA and PSOGA</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>79</FirstPage>
			<LastPage>93</LastPage>
			<ELocationID EIdType="pii">14028</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Mirzaei</LastName>
<Affiliation>Ph.D. Candidate, Department of industrial management, Central Tehran Branch, Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Ali</FirstName>
					<LastName>Afshar Kazemi</LastName>
<Affiliation>Associated professor, Department of industrial management, Central Tehran Branch, Islamic Azad University, Tehran, Iran 
(Corresponding author).</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Toloie Eshlaghy</LastName>
<Affiliation>Professor, Department of Industrial Management, Science and Research Branch, Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>07</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this study is designing a model based on Tobit regression, DEA, Artificial Neural Network, Genetic Algorithm and Particle Swarm Optimization to evaluate the efficiency and also benchmarking the efficient and inefficient units. This model has three stages, and it uses the data envelopment analysis combined model with neural network, optimized by genetic algorithm, to evaluate the relative efficiency of 16 regional electric companies of Tavanir. A two-staged approach of data envelopment analysis and Tobit regression has been used to measure the effects of environmental variables on the mean efficiency of companies. Finally we use a hybrid model of particle swarm algorithm and genetic algorithm to benchmark the efficient and inefficient units. The mean efficiency of regional electric companies have increased from 0.8934 to 0.9147, during 2012 to 2017, and regional electric companies of Azarbayjan, Isfahan, Tehran, Khorasan, Semnan, Kerman, Gilan and Yazd, had the highest mean efficiency of 1, and west regional electric companies and Fars had the lowest efficiency of 0.7047 and 0.6025, respectively.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Benchmarking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Efficiency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GANN-DEA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PSOGA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tobit regression</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijfma.ir/article_14028_097a266326991a991c77d203160c8563.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
