<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Financial Engineering Association(IFEA)</PublisherName>
				<JournalTitle>International Journal of Finance &amp; Managerial Accounting</JournalTitle>
				<Issn>2588-4379</Issn>
				<Volume>4</Volume>
				<Issue>15</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Corporate Governance Mechanisms on Audit Quality by Explaining the Intermediary Function of Auditor&#039;s Behavioral Components</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>73</FirstPage>
			<LastPage>82</LastPage>
			<ELocationID EIdType="pii">15262</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Badiei</LastName>
<Affiliation>Ph.D. Candidate, Department of Accounting, Allameh Tabataba&amp;#039;i University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Yahya</FirstName>
					<LastName>Hasas Yeganeh</LastName>
<Affiliation>Faculty Member, Department of Accounting, Allameh Tabataba&amp;#039;i University, Tehran, Iran
(Corresponding Author)</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Saghafi</LastName>
<Affiliation>Faculty Member, Department of Accounting, Allameh Tabataba&amp;#039;i University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Jafar</FirstName>
					<LastName>Babajani</LastName>
<Affiliation>Faculty Member, Department of Accounting, Allameh Tabataba&amp;#039;i University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>01</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>The purpose of this study was to investigate the structural pattern of the effect of corporate governance mechanisms (internal organization) on audit quality considering the role of the intermediary variable of behavioural components of auditors. The statistical population of this research is independent auditors and auditors working in audit firms. A sample of 395 people was selected by simple random sampling method. In this research, the correlation coefficient, hierarchical regression and Structural Equation Modeling (SEM) were used for statistical analysis. The results of the correlation test and hierarchical regression model confirm the role of auditors&#039; behavioural components in the relationship between corporate governance mechanisms and audit quality as mediators. Then, by adapting the research data and conceptual model, structural equation model was fitted to examine the effect of auditors &#039; behavioural factors as an intermediary variable. Finally, the significant effect of corporate governance mechanisms on audit quality was demonstrated by explaining the mediating role of auditors&#039; behavioural components.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Audit quality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Behavioural components of auditors</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Corporate Governance Mechanisms</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Structural Equation Modeling (SEM)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijfma.ir/article_15262_19c81ddc9575bacf2a6f73b428065821.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
