<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Financial Engineering Association(IFEA)</PublisherName>
				<JournalTitle>International Journal of Finance &amp; Managerial Accounting</JournalTitle>
				<Issn>2588-4379</Issn>
				<Volume>5</Volume>
				<Issue>19</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Project Penalty Cost Management, Based on Activity Sensitivity Analysis (BASA)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>117</FirstPage>
			<LastPage>133</LastPage>
			<ELocationID EIdType="pii">16542</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Vahid</FirstName>
					<LastName>Rooholelm</LastName>
<Affiliation>Department of Industrial Engineering, Najafabad Branch, Islamic Azad University, Najafabad, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Sheikh Aboumasoudi</LastName>
<Affiliation>Department of Industrial Engineering, Najafabad Branch, Islamic Azad University, Najafabad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>03</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Existence of delays is always an inseparable part of projects and subject of fundamental disagreements among their stakeholders in all countries. As delay in projects is equal to increased costs, thus, by having delay and spending too much cost out of the pre-planned cash flow, a project can even reach a point that it will get out of profit. In the present study the researchers believes that, risk of delays should be managed, minimized, shared, transferred or accepted, but it cannot be ignored. Therefore, it must be predicted, covered, managed and optimized. Now, the fact that any delay and prolongation of project time results in significant qualitative and quantitative costs more than the initial estimates shows importance and necessity of research in this area. By providing an innovative method with the help of the Work breakdown Structure, Baseline, Hierarchical Technique and Data Envelopment Analysis (DEA), the researchers will control the risk of projects and even prevent them from occurring.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cost Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Delays Risk</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Project Risk Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Data envelopment analysis (DEA)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Risk Coverage</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijfma.ir/article_16542_eb51bae453607697419719dfa9f33e36.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
