<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Financial Engineering Association(IFEA)</PublisherName>
				<JournalTitle>International Journal of Finance &amp; Managerial Accounting</JournalTitle>
				<Issn>2588-4379</Issn>
				<Volume>8</Volume>
				<Issue>28</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Designing and Explaining the Pattern for Web-Based Integrated Reporting (with Reporting of corporate citizenship Approach)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>13</FirstPage>
			<LastPage>29</LastPage>
			<ELocationID EIdType="pii">17442</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Darogheh Hazrati</LastName>
<Affiliation>Ph.D. Student of Accounting Department of Accounting, Yazd Branch, Islamic Azad University, Yazd, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-8375-948X</Identifier>

</Author>
<Author>
					<FirstName>Akram</FirstName>
					<LastName>Taftiyan</LastName>
<Affiliation>Associate Professor of AccountingDepartment of Accounting, Yazd Branch, Islamic Azad University, Yazd, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mahmoud</FirstName>
					<LastName>MOEINADIN</LastName>
<Affiliation>Associate Professor of Accounting Department of Accounting, Yazd Branch, Islamic Azad University, Yazd, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>There is a requirement to provide simple and fluent reports to enables users to make decisions easier according to global trade competition intensity. In a way, information can be reported to stakeholders at a lower cost, more extensive, and more diverse way through a website and includes all organization&#039;s dimensions (past, present, and future) and, evaluates organization value creation. This study aims to design a model for integrated web-based reporting with a corporate citizen reporting approach using an exploratory mixed method. The model was provided by identifying 15 components and classifying them into four dimensions in the qualitative section after examining the research theoretical foundations, with the help of interviews with 20 experts by snowball sampling method and based on the theme&#039;s analysis interviews. The quantitative part presents the random sampling method in a simple way. A questionnaire of design and information was collected and analyzed by 384 people using structural equation and confirmatory factor analysis tests to prove and fit the identified model. As the research results show, the final model can be used as a native and innovative model for Iranian companies&#039; integrated web-based reporting.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Integrated Reporting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Web-based Reporting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">corporate citizenship reporting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Confirmatory Factor Analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijfma.ir/article_17442_11ab8d1653073d047c16ede5947fc64d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
