<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Financial Engineering Association(IFEA)</PublisherName>
				<JournalTitle>International Journal of Finance &amp; Managerial Accounting</JournalTitle>
				<Issn>2588-4379</Issn>
				<Volume>11</Volume>
				<Issue>40</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Distributionally Robust portfolio Optimization based on the Calmar ratio using the Wasserstein metric</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>81</FirstPage>
			<LastPage>92</LastPage>
			<ELocationID EIdType="pii">23685</ELocationID>
			
<ELocationID EIdType="doi">10.30495/ijfma.2023.70729.1946</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mona</FirstName>
					<LastName>Beyranvand</LastName>
<Affiliation>PhD Candidate of Industrial Management, Department of Management, Dehaghan Branch, Islamic Azad University, Dehaghan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Sayyed Mohammad Reza</FirstName>
					<LastName>Davoodi</LastName>
<Affiliation>Assistant Professor, Department of Management ,Dehaghan Branch, Islamic Azad University, Dehaghan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2347-7154</Identifier>

</Author>
<Author>
					<FirstName>Mohammadreza</FirstName>
					<LastName>Sharifi-Ghazvini</LastName>
<Affiliation>Assistant Professor. Department of  Industrial Engineering,Dehaghan Branch, Islamic Azad University, Dehaghan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>The return distribution of a portfolio is not constant in different periods, which is affected by the dynamics of financial markets and provides the basis for the instability of the portfolio. Distributionally Robust Portfolio Optimization (DRO) takes into account the uncertainty of the portfolio due to changes in the distribution of portfolio returns. In the current research, the objective function of the portfolio model is to maximize the Calmar ratio, which is one of the reward-risk ratios, and its calculation depends on the distribution of the portfolio returns. The research strategy to robust the return distribution parameter is to consider all the returns that are located in a neighborhood of the empirical distribution of the portfolio, which was used to determine such distributions using the Wasserstein metric. A sample portfolio of the research consists of 8 indices or industries from the Tehran Stock Exchange in the period from 1390 to 1400 and on a weekly time horizon. The test data has been divided into 5 periods, and to evaluate the DRO portfolio compared to the portfolio without this feature, the result of dividing the average of Calmar&#039;s ratios into the 5 mentioned periods by their standard deviation has been used. The results show that the DRO portfolio improves this ratio by 0.27, and in addition, the minimum ratio of Calmar in 5 periods in the DRO portfolio is higher than the basket without this property.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Calmar ratio</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Distributionally Robust Portfolio</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wasserstein metric</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PSO</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijfma.ir/article_23685_d9d8c0620d14c209c85472f25dd6fd4d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
