<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Financial Engineering Association(IFEA)</PublisherName>
				<JournalTitle>International Journal of Finance &amp; Managerial Accounting</JournalTitle>
				<Issn>2588-4379</Issn>
				<Volume>12</Volume>
				<Issue>46</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Information Efficiency and Default Risk of TSE Llisted Companies; Mediation of Institutional Blockholders</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>133</FirstPage>
			<LastPage>150</LastPage>
			<ELocationID EIdType="pii">24132</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijfma.2025.78219.2222</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Hamzehee</LastName>
<Affiliation>Msc. of Finance, Department of Financ, Khatam University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Ali</FirstName>
					<LastName>Habibi Vosta Kalaei</LastName>
<Affiliation>Ph.D. candidate of Accounting, Accounting Department, Science, Research &amp; Technology Branch, Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>The main objective of this study is to explain the links between information efficiency and default risk of companies listed on Tehran Stock Exchange, with an emphasis on the mediating role of institutional blockholders. the association between information efficiency and default risk was first examined, and then the mediating role of institutional blockholders was tested using parametric methods. We applied Baron and Kenny&#039;s (1986) model for mediation. The present study is applied in terms of purpose and is classified as descriptive-correlative research. The statistical population is comprised of TSE listed companies from 2016 to 2023, and the final sample was selected as 181 companies after the systematic (targeted) elimination of population. In order to examine the relationship between percieved research variables, multivariate regression analysis model by means of the Generalized Least Squares (GLS) weights was used in Eviews software. The research findings show that there is a negative and economically as well as statistically significant relationship between information efficiency and default risk of sample companies. Furthermore, the Baron and Kenny&#039;s (1986) analysis revealed that information asymmetry makes it difficult for institutional blockholders to enter the deals and/or encourages threats to exit, both of which increase the risk of default. The results can afford observable signals based on market authenticities in order to enlarge and improve default risk assessment and prediction models, and lead to more flexible contracts with suppliers, customers, and other partners and stakeholders of the organization. It can also lead enterprise managers to better mitigate business risks.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">information efficiency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">information asymmetry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Default risk</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Institutional Blockholders</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tehran Stock Exchange</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijfma.ir/article_24132_555fd43204fd3f2413706c2d6cc8ee0a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
