<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Financial Engineering Association(IFEA)</PublisherName>
				<JournalTitle>International Journal of Finance &amp; Managerial Accounting</JournalTitle>
				<Issn>2588-4379</Issn>
				<Volume>13</Volume>
				<Issue>49</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Designing Key Performance and Risk Indicators (KPI/KRI) for a Five-Layer Framework of International Financial Transfers and Proposing an Automatable Management Monitoring Model</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>219</FirstPage>
			<LastPage>232</LastPage>
			<ELocationID EIdType="pii">24363</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijfma.2026.79145.2363</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>GHasemian Oji Talary</LastName>
<Affiliation>PhD Candidate, Department of Finance, SR.C, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fraydoon</FirstName>
					<LastName>Rahnamay Roodpooshti</LastName>
<Affiliation>Professor, Department of Finance, SR.C, Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hamidreza</FirstName>
					<LastName>Kordlouie</LastName>
<Affiliation>Associate Professor, Department of Finance, SR.C, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9498-0534</Identifier>

</Author>
<Author>
					<FirstName>Shadi</FirstName>
					<LastName>Shahverdiani</LastName>
<Affiliation>Assistant Professor, Department of Economics, Shahre Qods Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>This study designs Key Performance and Risk Indicators (KPI/KRI) for a five-layer framework of international financial transfers and proposes an automatable management monitoring model to control performance, operational risk, and compliance risk across the transfer lifecycle. The study addresses how a five-layer architecture can be operationalized into a measurable and managerially monitorable model in banking operations.&lt;br&gt;An applied, mixed-methods (predominantly qualitative) approach was used. First, initial KPI/KRI candidates were derived from qualitative evidence (expert interviews and coding). Next, a multi-round fuzzy Delphi process refined and validated the indicators and established expert consensus. Experts assessed each indicator on both “importance” and “operational implementability” to strengthen content validity and practical deployability. Indicator weights were then computed via normalization of expert scores, and the final indicators were organized by layer.&lt;br&gt;The results produced a finalized KPI/KRI set across the five layers—30 indicators in total (3 KPIs and 3 KRIs per layer): (1) inter-institutional financial exchanges, (2) social/decentralized FX network, (3) digital wallet, (4) stable-value digital currency (conversion and settlement), and (5) connectivity and operations management. Additionally, 12 priority indicators were selected for first-page dashboard monitoring and alert-driven managerial attention. The proposed monitoring model specifies calculation logic, monitoring frequency, control thresholds, and reporting/escalation pathways, enabling dashboard deployment and monitoring automation.&lt;br&gt;Layered KPI/KRI design combined with an automatable monitoring model upgrades the framework from a conceptual architecture to a measurable and controllable system, supporting operational decision-making through improved efficiency, transparency, traceability, and operational/compliance risk management.&lt;br&gt;Keywords: International financial transfers; KPI/KRI; Five-layer model; Automatable management monitoring</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">International financial transfers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Key performance and risk indicators</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">KPI/KRI</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Five-layer model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Automatablemanagement monitoring model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">risk management</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijfma.ir/article_24363_2804d14b1b70880c48b4cd4882e23ee0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
