<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Financial Engineering Association(IFEA)</PublisherName>
				<JournalTitle>International Journal of Finance &amp; Managerial Accounting</JournalTitle>
				<Issn>2588-4379</Issn>
				<Volume></Volume>
				<Issue>Articles in Press</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>24</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Causal Relationship between Permutation Entropy and Financial Market Crises: A Granger Causality Approach</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">24372</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijfma.2026.78676.2292</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Masoume</FirstName>
					<LastName>Ramezani</LastName>
<Affiliation>Department of Industrial Management, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Fraydoon</FirstName>
					<LastName>Rahnamay Roodposhti</LastName>
<Affiliation>Department of Accounting and Management, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ghanbar</FirstName>
					<LastName>Abbaspour Esfeden</LastName>
<Affiliation>Department of Industrial Management, South Tehran Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>This study examines the causal relationship between permutation entropy (PE) and financial market crises through a Granger causality framework. Time series data from several major global indices are analyzed to assess whether permutation entropy can effectively serve as a predictor of financial instability. The results indicate that permutation entropy significantly Granger-causes crises in selected markets such as the DAX, Nasdaq 100, and Nikkei 225, suggesting its value as an early warning indicator in those regions. However, no significant predictive relationship is observed for indices including the Dow Jones, S&amp;P 500, Shanghai Composite, SZSE Composite, and TSX Composite. These findings highlight regional differences in the predictive power of permutation entropy , likely shaped by market-specific dynamics and regulatory structures. This research underscores the potential applications and inherent limitations of permutation entropy in crisis forecasting and encourages future studies to incorporate additional nonlinear indicators and localized market factors to improve predictive accuracy.&lt;br&gt;Keywords: Permutation entropy, Financial crises, Granger causality, Time series, Early warning indicator.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Permutation entropy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Financial crises</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Granger Causality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Time series</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Early warning indicator</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
