<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iranian Financial Engineering Association(IFEA)</PublisherName>
				<JournalTitle>International Journal of Finance &amp; Managerial Accounting</JournalTitle>
				<Issn>2588-4379</Issn>
				<Volume>13</Volume>
				<Issue>50</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Impact of green finance on ESG performance with an emphasis on green entrepreneurship and corporate social responsibility</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>189</FirstPage>
			<LastPage>202</LastPage>
			<ELocationID EIdType="pii">24464</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijfma.2026.78987.2340</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mansoureh</FirstName>
					<LastName>Aligholi</LastName>
<Affiliation>Department of Business Management, CT.C., Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Radfar</LastName>
<Affiliation>Department of Financial Management, ST.C., Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>Green management and environment are so crucial in recent years and paying attention to ESG performance has become a necessary issue in organizations. This research aims to investigate impact of green finance on ESG performance with an emphasis on green entrepreneurship and corporate social responsibility. The research method is based on the objective, applied, and in terms of the implementation method, it is a descriptive survey, and the statistical population includes employees and managers of knowledge-based companies in Tehran, and a sample of 384 people was selected using available sampling method. To collect data of the research, a questionnaire tool was used and after confirming the validity and reliability, it was distributed among the sample size. Structural equation modeling and Smart PLS software were used to test the research hypotheses, and the results indicate that green finance has a significant impact on ESG performance, green entrepreneurship and corporate social responsibility. In addition, the impact of green entrepreneurship and corporate social responsibility on ESG performance is accepted. Also, by the use of Sobel&#039;s test, it was determined green entrepreneurship and corporate social responsibility play a mediating role in the impact of green finance on ESG performance.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Green management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">green finance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">green entrepreneurship</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Corporate social responsibility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ESG performance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.ijfma.ir/article_24464_ce169541394fb573900fb1bf0e0e8d38.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
